2026 Season at a Glance
Girls flag football · Carson Colts · Through Oct. 12, 2026
40
Flag Pulls
30.0
Punt Average — No. 2 Marine League · No. 5 LA City Section
7
Passes Defensed
| Games played | 15 |
| Flag pulls | 40 |
| Passes defensed | 7 |
| Receptions | 3 for 15 yards, 1 touchdown |
| Total touchdowns | 2 |
| Punts | 14 for 420 yards |
| Punt average | 30.0 yards |
| Long punt | 48 yards |
| Punts inside the 20 | 7 |
| Punt returns | 2 for 20 yards |
| Team record | 12-4 overall · 5-1 league (1st place) |
Fall 2025 (freshman year): 12 games, 19 flag pulls, 1 interception — and a CIF LA City Section championship.
All figures from Pualani’s official MaxPreps game stats, updated after every game.
2026 Game-by-Game
| Date | Opponent | Result | Her Line |
|---|---|---|---|
| Aug 22 | Garfield | W 40-0 | 6 pulls · 2 PD |
| Aug 22 | Bellflower | W 31-0 | 1 pull · 1 punt, 34 yds (in-20) · 1 rec |
| Aug 27 | Torrance | L 19-20 (OT) | 3 punts, 80 yds · 1 rec, 6 yds |
| Aug 29 | Narbonne | W 13-0 | 1 PD · 3 punts, 82 yds, 2 in-20 |
| Aug 29 | Palos Verdes | L 12-37 | 2 pulls · 1 punt, 23 yds (in-20) |
| Sep 3 | Marshall | W 26-0 | 1 pull |
| Sep 3 | Arleta | W 46-0 | 4 pulls · 1 rec, 10 yds, TD · punt return, 5 yds |
| Sep 14 | Wilson | W 18-6 | 4 pulls · 1 PD |
| Sep 17 | Banning | W 32-19 | 3 pulls |
| Sep 23 | Long Beach Poly | L 6-20 | 5 pulls · 1 PD |
| Sep 28 | Gardena | W 49-0 | 1 pull · TD · punt return, 15 yds |
| Oct 1 | San Pedro | L 12-13 | 5 pulls |
| Oct 5 | Narbonne | W 19-12 | 3 pulls · 3 punts, 99 yds, long 48, 1 in-20 |
| Oct 8 | King/Drew | W 14-0 | 2 pulls |
| Oct 12 | Banning | W 19-7 | 3 pulls · 2 PD · 3 punts, 102 yds, 2 in-20 |
| Totals | 12-4 | 40 pulls · 7 PD · 14 punts, 420 yds (30.0 avg) · 3 rec, 15 yds, 1 TD · 2 total TD · 2 punt returns, 20 yds |
MaxPreps: Search “Pualani Olotoa-Le’au” on MaxPreps for her Carson flag football profile, with her game-by-game varsity lines — including a No. 5 ranking in the LA City Section and No. 2 ranking in the Marine League in punt average among qualified punters. Her softball freshman season was played at the JV level, where statistics were kept by the team and are not published on MaxPreps — her softball story is told here, in The Plumeria Report and her highlights.
Highlights: Her reels and game clips live at beacons.ai/pualani2029 and on Instagram @Pualani2029 — pregame work, combine testing, and season moments.
This page updates as the sophomore season progresses. Nothing here is exaggerated — every number is verified.

